<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>caughtinthefire.com</title>
	<atom:link href="http://www.caughtinthefire.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.caughtinthefire.com</link>
	<description>Fireworks tutorials and articles.</description>
	<lastBuildDate>Wed, 19 Jan 2011 08:34:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Attaching Text To A Path</title>
		<link>http://www.caughtinthefire.com/attaching-text-to-a-path/</link>
		<comments>http://www.caughtinthefire.com/attaching-text-to-a-path/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 21:10:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://www.caughtinthefire.com/?p=184</guid>
		<description><![CDATA[By default, when you type text into a Fireworks document, it is aligned to a straight horizontal line. However, you can get some nice looking effects by making the text follow an irregular line.]]></description>
		<wfw:commentRss>http://www.caughtinthefire.com/attaching-text-to-a-path/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflected Text Tutorial</title>
		<link>http://www.caughtinthefire.com/reflected-text-tutorial/</link>
		<comments>http://www.caughtinthefire.com/reflected-text-tutorial/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 00:30:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://www.caughtinthefire.com/?p=181</guid>
		<description><![CDATA[A popular technique used when creating logos is to create some text and then create the illusion that the text is sitting on a reflective surrface. The reflective surface creates ... reflected text! This is a pretty easy tehnique to incorporate into your logos and takes next to no time to complete.]]></description>
		<wfw:commentRss>http://www.caughtinthefire.com/reflected-text-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating A Logo For An MRSA Website</title>
		<link>http://www.caughtinthefire.com/creating-a-logo-for-an-mrsa-website/</link>
		<comments>http://www.caughtinthefire.com/creating-a-logo-for-an-mrsa-website/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 18:26:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tutorials]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://www.caughtinthefire.com/?p=169</guid>
		<description><![CDATA[I recently had to create a logo for a website about MRSA symptoms. I had two initial ideas about what style the design should be:

    * based on an image of the MRSA bacteria
    * a vector not associated with MRSA at all
]]></description>
		<wfw:commentRss>http://www.caughtinthefire.com/creating-a-logo-for-an-mrsa-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download Fireworks</title>
		<link>http://www.caughtinthefire.com/download-fireworks/</link>
		<comments>http://www.caughtinthefire.com/download-fireworks/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 12:18:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[download fireworks]]></category>

		<guid isPermaLink="false">http://www.caughtinthefire.com/?p=154</guid>
		<description><![CDATA[The following links have been compiled to enable you to download Fireworks and other supporting software. You can download the trial of Adobe Fireworks, but you can also download the following supporting software: Textures Styles Commands Extensions Download Fireworks Trial Download Fireworks and trial it for 30 days. You could also get the Fireworks download [...]]]></description>
		<wfw:commentRss>http://www.caughtinthefire.com/download-fireworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PNG Gallery</title>
		<link>http://www.caughtinthefire.com/png-gallery/</link>
		<comments>http://www.caughtinthefire.com/png-gallery/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 11:02:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fireworks PNGs]]></category>

		<guid isPermaLink="false">http://www.caughtinthefire.com/?p=129</guid>
		<description><![CDATA[Here are some PNGs that you might like to dissect to figure out how the effects were achieved. Right click on each image and save them to your PC. you can then open them in Fireworks and examine them.]]></description>
		<wfw:commentRss>http://www.caughtinthefire.com/png-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixelated Fireworks Tutorial</title>
		<link>http://www.caughtinthefire.com/pixelated-fireworks-tutorial/</link>
		<comments>http://www.caughtinthefire.com/pixelated-fireworks-tutorial/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 13:59:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tutorials]]></category>
		<category><![CDATA[interpolation]]></category>
		<category><![CDATA[pixelate]]></category>
		<category><![CDATA[unsharp mask]]></category>

		<guid isPermaLink="false">http://www.caughtinthefire.com/?p=108</guid>
		<description><![CDATA[I know that there are some pixelating plugins available for Fireworks, but I thought I would attempt some pixelating effects with Fireworks CS4 straight out of the box, and with no outside help. So let's begin. Create a new document at whatever size you like. Import (Ctrl-R) a bitmap image of your choosing. I used [...]]]></description>
		<wfw:commentRss>http://www.caughtinthefire.com/pixelated-fireworks-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create A Pool Ball In Fireworks</title>
		<link>http://www.caughtinthefire.com/create-a-pool-ball-in-fireworks/</link>
		<comments>http://www.caughtinthefire.com/create-a-pool-ball-in-fireworks/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 08:48:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tutorials]]></category>
		<category><![CDATA[gradient]]></category>

		<guid isPermaLink="false">http://www.caughtinthefire.com/?p=103</guid>
		<description><![CDATA[This tutorial makes extensive use of the skew tools to manipulate objects. First, create a new Fireworks document that is 200px wide and 200 px high. Leave the resolution at the default value. If you set the background colour to be #00592D, it will give the appearance that the pool ball is on the green [...]]]></description>
		<wfw:commentRss>http://www.caughtinthefire.com/create-a-pool-ball-in-fireworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing Opacity To Create New Colours</title>
		<link>http://www.caughtinthefire.com/reducing-opacity-to-create-new-colours/</link>
		<comments>http://www.caughtinthefire.com/reducing-opacity-to-create-new-colours/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 07:54:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tutorials]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[moody]]></category>
		<category><![CDATA[reduce opacity]]></category>
		<category><![CDATA[reflection]]></category>

		<guid isPermaLink="false">http://www.caughtinthefire.com/?p=94</guid>
		<description><![CDATA[We’re going to create a design with a dark and moody feel now. Create a new document 500 pixels by 500 pixels with a black background. To prepare the colours we are going to use, draw a red (#FF0000) square on top of a black square and reduce the opacity of the top red square. [...]]]></description>
		<wfw:commentRss>http://www.caughtinthefire.com/reducing-opacity-to-create-new-colours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create A Buy It Now Button</title>
		<link>http://www.caughtinthefire.com/create-a-buy-it-now-button/</link>
		<comments>http://www.caughtinthefire.com/create-a-buy-it-now-button/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 13:56:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tutorials]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.caughtinthefire.com/?p=80</guid>
		<description><![CDATA[Recently I created a 'Buy It Now' button for a website and it had to blend in with that site's colour scheme. I couldn't just use my favourite colours, I had to choose colours that complemented those already used on the site. Blending In With An Existing Colour Scheme What I did was take an [...]]]></description>
		<wfw:commentRss>http://www.caughtinthefire.com/create-a-buy-it-now-button/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Elliptical Logo</title>
		<link>http://www.caughtinthefire.com/an-elliptical-logo/</link>
		<comments>http://www.caughtinthefire.com/an-elliptical-logo/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 08:41:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tutorials]]></category>
		<category><![CDATA[ellipse]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[text on a path]]></category>

		<guid isPermaLink="false">http://www.caughtinthefire.com/?p=70</guid>
		<description><![CDATA[Create a new document that is 500 pixels by 500 pixels and has a white background. Draw an ellipse with a width of 200 pixels and a height of 120 pixels. Give it an ellipse gradient with a ‘white black’ preset fill. Position the gradient like this: Copy and paste the ellipse and scale it [...]]]></description>
		<wfw:commentRss>http://www.caughtinthefire.com/an-elliptical-logo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

