<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>caughtinthefire.com &#187; primitives</title>
	<atom:link href="http://www.caughtinthefire.com/tag/primitives/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.caughtinthefire.com</link>
	<description>Fireworks tutorials and articles.</description>
	<lastBuildDate>Wed, 19 Jan 2011 08:34:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Creating A Logo Using Primitive Shapes</title>
		<link>http://www.caughtinthefire.com/creating-a-logo-using-primitive-shapes/</link>
		<comments>http://www.caughtinthefire.com/creating-a-logo-using-primitive-shapes/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 22:16:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tutorials]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[primitives]]></category>

		<guid isPermaLink="false">http://www.caughtinthefire.com/?p=9</guid>
		<description><![CDATA[Although the pen tool is a good tool for creating vector artwork, getting perfect curves and symmetry in your shapes can be difficult. Often it is easier to combine basic shapes to produce the desired shape. The following project uses basic shapes in this way. Create a new document with the following attributes: Width 500 [...]]]></description>
		<wfw:commentRss>http://www.caughtinthefire.com/creating-a-logo-using-primitive-shapes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

